top of page
Title | Day & Time | Lions |
---|---|---|
Fri. April 14 | 12:00 - 1:00 | |
Fri. April 14 | 1:20 -2:20 | Bob Schulz Barbary Coast Jazz Band |
Fri. April 14 | 2:40 - 3:40 | Blue Street Jazz Band |
Fri. April 14 | 4:00 - 5:00 | Clint Baker & Nathan Tokunaga |
Fri. April 14 | 5:15 - 6:15 | Dave Bennett Quartet |
Fri. April 14 | 6:30 - 7:30 | Dave Stuckey & the Hoot Owls |
Fri. April 14 | 7:45 - 8:45 | Tom Rigney & Flambeau |
Fri. April 14 | 9:00 - 10:00 | Gino & the Lone Gunmen |
Sat., April 15 | 9:30 - 10:30 | Tom Rigney & Flambeau |
Sat., April 15 | 10:50 - 11:50 | Blue Street Jazz Band |
Sat., April 15 | 12:10 - 1:10 | Holland & Coots Quintet |
Sat., April 15 | 1:30 - 2:30 | Sierra Stompers |
Sat., April 15 | 2:45 - 3:45 | Dave Stuckey & the Hoot Owls |
Sat., April 15 | 4:00 - 5:00 | Bob Schulz Barbary Coast Jazz Band |
Sat., April 15 | 5:15 - 6:15 | St John’s Riverboat Jazz Band |
Sat., April 15 | 6:30 - 7:30 | Holland & Coots Quintet |
Sat., April 15 | 7:45 - 8:45 | Carl Sonny Leyland & Friends |
Sat., April 15 | 9:00 - 10:00 | Dave Bennett Quartet |
Sun., Apr. 16 | 10:00 - 11:00 | Blue Street Jazz Band at Community Presbyterian Church |
Sun., Apr. 16 | 11:15 - 12:15 | Dave Bennett Quartet |
Sun., Apr. 16 | 12:30 - 1:30 | Holland & Coots Quintet |
Sun., Apr. 16 | 1:45 - 2:45 | Blue Street Jazz Band |
Sun., Apr. 16 | 3:00 - 4:00 | Tom Rigney & Flambeau |
Sun., Apr. 16 | 4:15 - 5:15 | Sierra Stompers |
Schedule is subject to change
bottom of page